Reference Height size & . | ||||||||
Please choose the size according to height and weight | ||||||||
Size | Shoulder | Chest width | Sleeve Length | Clothes length | ||||
cm | inches | cm | inches | cm | inches | cm | inches | |
S | 40 | 15.75 | 96 | 37.80 | 58 | 22.83 | 73 | 28.74 |
M | 41 | 16.14 | 100 | 39.37 | 59 | 23.23 | 74 | 29.13 |
L | 42 | 16.54 | 104 | 40.94 | 60 | 23.62 | 75 | 29.53 |
XL | 43 | 16.93 | 108 | 42.52 | 61 | 24.02 | 76 | 29.92 |
2XL | 44 | 17.32 | 112 | 44.09 | 62 | 24.41 | 77 | 30.31 |
3XL | 45 | 17.72 | 116 | 45.67 | 63 | 24.80 | 78 | 30.71 |
4XL | 46 | 18.11 | 120 | 47.24 | 64 | 25.20 | 79 | 31.10 |
5XL | 47 | 18.50 | 124 | 48.82 | 65 | 25.59 | 80 | 31.50 |
unit: (cm) 1cm = 0.3937inches 1 inches = 2.5399cm & Please allow 1-2 cm difference due to manual measurement. |
Brand Name: Z&IClothing Length: LongCollar: NotchedClosure Type: NoneItem Type: BlazersMaterial: Polyester,Spandex,PolyamideSleeve Length(cm): FullHooded: NoModel Number: dxm237Gender: WOMENStyle: Office LadyDecoration: PocketsPattern Type: SolidProduct Category: Small SuitType: Straight WomenLining Ingredients: Urethane Elastic FibreFabric Name: Polyester FiberSleeve Type: Convention SleeveMain Fabric Ingredients: Polyester Fiber (Dacron)